STREET CLOSURE NOTIFICATION
The 2026 Bank of America Chicago 13.1 is just around the corner. On Sunday, June 7, runners will be racing through the streets of the West Side of Chicago. Please use this guide to inform residents, staff and guests of your business or organization on how to best navigate the area on race day.
Bank of America Chicago 13.1 street closure brochure (.pdf)
Bank of America Chicago 13.1 street closure flyer (English and Spanish) (.pdf)
Bank of America Chicago 13.1 course map (.pdf)
Garfield Park closures and timeline (.pdf)
VEHICLE REMOVAL
If you live on one of the streets along the half marathon route, you must move your vehicle to another location off the course by Saturday, June 6. View the Bank of America Chicago 13.1 course map.
Towing of vehicles on closed thoroughfares will being at 1 a.m. on Sunday, June 7. Vehicles that are not removed from the street by 1 a.m. will be ticketed and towed to the nearest auto pound. For inquiries about towed vehicles, call 312.744.4444 or visit
the find your vehicle website (webapps1.cityofchicago.org/vehiclesearch).
SCHEDULE OF EVENTS
Sunday, June 7
Garfield Park
5:30 a.m. – Gear check opens
6:00 a.m. – Start corrals open
6:50 a.m. – Wheelchair start
6:50 a.m. – Start corrals close
7:00 a.m. – Race start
8:00 a.m. – Race Day Festival begins
11:00 a.m. – Gear check closes
11:30 a.m. – Race Day Festival ends
Times subject to change
ANTICIPATED STREET CLOSURES AND OPENINGS
| Street Description | Anticipated Closure | Anticipated Opening | ||
| Music Ct. Circle: Hamlin Blvd. to Woodward Dr. | 6/3/26 | 6:00 a.m. | 6/8/26 | 5:00 p.m. |
| Woodward Dr.: Madison St. to Jackson Blvd. | 6/3/26 | 6:00 a.m. | 6/8/26 | 5:00 p.m. |
| Jackson Blvd.: Hamlin Blvd. to Central Park Ave. | 6/3/26 | 6:00 a.m. | 6/8/26 | 5:00 p.m. |
| Madison St.: Hamlin Blvd. to Central Park Ave. | 6/6/26 | 6:00 a.m. | 6/7/26 | 5:00 p.m. |
| McCrea Dr.: Schraeder Dr. to end | 6/6/26 | 11:00 a.m. | 6/7/26 | 11:00 a.m. |
| Schraeder Dr.: Hamlin Blvd. to Washington Blvd. 3 | 6/6/26 | 11:00 a.m. | 6/7/26 | 11:00 a.m. |
| Madison St.: Central Park Ave. to St. Louis Ave. | 6/7/26 | 2:00 a.m. | 6/7/26 | 11:00 a.m. |
| Central Park Ave.: Washington Blvd. to Congress Pkwy. | 6/7/26 | 2:00 a.m. | 6/7/26 | 11:00 a.m. |
| Congress Pkwy.: Central Park Ave. to Independence Blvd. | 6/7/26 | 2:00 a.m. | 6/7/26 | 9:30 a.m. |
| Independence Blvd.: Jackson Blvd. to Douglas Blvd. | 6/7/26 | 5:30 a.m. | 6/7/26 | 9:30 a.m. |
| Douglas Blvd.: Independence Blvd. to Sacramento Dr. | 6/7/26 | 5:30 a.m. | 6/7/26 | 9:30 a.m. |
| Sacramento Dr.: Ogden Blvd. to Roosevelt Rd. 1 | 6/7/26 | 5:30 a.m. | 6/7/26 | 9:30 a.m. |
| Ogden Ave.: Sacramento Blvd. to California Ave. 2 | 6/7/26 | 5:30 a.m. | 6/7/26 | 9:30 a.m. |
| Farrar Dr.: Ogden Blvd. to Sacramento Dr. 1 | 6/7/26 | 5:30 a.m. | 6/7/26 | 9:30 a.m. |
| Hamlin Blvd.: Madison St. to Congress Pkwy. | 6/7/26 | 5:30 a.m. | 6/7/26 | 11:00 a.m. |
| Hamlin Blvd.: Madison St. to Maypole Ave. | 6/7/26 | 5:30 a.m. | 6/7/26 | 11:00 a.m. |
| Washington Blvd.: Schraeder Dr. to Hamlin Blvd. | 6/7/26 | 5:30 a.m. | 6/7/26 | 11:00 a.m. |
| Central Park Ave.: Lake St. to Franklin Blvd. | 6/7/26 | 5:30 a.m. | 6/7/26 | 10:45 a.m. |
| Conservatory Dr.: Lake St. to Franklin Blvd. | 6/7/26 | 5:30 a.m. | 6/7/26 | 10:45 a.m. |
| Franklin Blvd.: Central Park Ave. to Sacramento Blvd. | 6/7/26 | 5:30 a.m. | 6/7/26 | 10:45 a.m. |
| Sacramento Blvd.: Franklin Blvd to Augusta Blvd. | 6/7/26 | 5:30 a.m. | 6/7/26 | 10:45 a.m. |
| Humboldt Dr.: Augusta Blvd. to North Ave. | 6/7/26 | 5:30 a.m. | 6/7/26 | 10:45 a.m. |
| Division St.: Humboldt Dr. to Luis Munoz Dr. | 6/7/26 | 5:30 a.m. | 6/7/26 | 10:45 a.m. |
| Luis Munoz Marin Dr.: Humboldt Dr. to Humboldt Dr.4 | 6/7/26 | 6:00 a.m. | 6/7/26 | 11:00 a.m. |
1 Within Douglass Park
2 North service road only
3 Within Garfield Park
4 Within Humboldt Park
ANTICIPATED PARTICIPANT COURSE ARRIVAL TIMES
| Mile Marker | Wheelchair participants | Lead open field participants | Bell curve open field participants | Final open field participants |
| Start | 6:50 a.m. | 7:00 a.m. | 7:10 a.m. | 7:24 a.m. |
| 1 | 6:53 a.m. | 7:04 a.m. | 7:20 a.m. | 7:39 a.m. |
| 2 | 6:56 a.m. | 7:09 a.m. | 7:30 a.m. | 7:54 a.m. |
| 3 | 7:00 a.m. | 7:14 a.m. | 7:40 a.m. | 8:09 a.m. |
| 4 | 7:03 a.m. | 7:19 a.m. | 7:50 a.m. | 8:24 a.m. |
| 5 | 7:07 a.m. | 7:24 a.m. | 7:59 a.m. | 8:38 a.m. |
| 6 | 7:10 a.m. | 7:29 a.m. | 8:10 a.m. | 8:54 a.m. |
| 7 | 7:13 a.m. | 7:33 a.m. | 8:20 a.m. | 9:09 a.m. |
| 8 | 7:17 a.m. | 7:38 a.m. | 8:30 a.m. | 9:24 a.m. |
| 9 | 7:20 a.m. | 7:43 a.m. | 8:40 a.m. | 9:39 a.m. |
| 10 | 7:24 a.m. | 7:48 a.m. | 8:50 a.m. | 9:54 a.m. |
| 11 | 7:25 a.m. | 7:53 a.m. | 9:00 a.m. | 10:09 a.m. |
| 12 | 7:31 a.m. | 7:58 a.m. | 9:10 a.m. | 10:24 a.m. |
| Finish | 7:34 a.m. | 8:03 a.m. | 9:21 a.m. | 10:40 a.m. |
STREET-BY-STREET COURSE DESCRIPTION
Start to Mile 2: The Bank of America Chicago 13.1 route starts on Central Park Ave., between Jackson Blvd. and 5th Ave., near Garfield Park and travels south on Central Park Ave. to Congress Pkwy., west on Congress Pkwy. to Independence Blvd., south on Independence Blvd. and east on Douglas Blvd. to Sacramento Dr.
Mile 2 to Mile 4: Continues north around Farrar Dr. in Douglass Park, west on Ogden Ave. service road, north on Sacramento Dr., west on Douglas Blvd. to Millard Ave.
Mile 4 to Mile 6: Continues north onto Independence Blvd. to Hamlin Blvd., east on onto Schraeder Dr. inside Garfield Park and north on Central Park Ave. toward Franklin Blvd.
Mile 6 to Mile 8: Continues east on Franklin Blvd., north on Sacramento Blvd. to Humboldt Dr. and west to enter Humboldt Park on Luis Munoz Marin Dr. to Division St.
Mile 8 to Mile 10: Continues north on Luis Munoz Marin Dr., south on Humboldt Dr. and enters Humboldt Park Boathouse parking lot. Approach course turnaround in Humboldt Park Boathouse parking lot. Exits Humboldt Park Boathouse parking lot and proceeds north on Humboldt Dr., southeast around Luis Munoz Marin Dr. and exist Humboldt Park at Humboldt Dr., just north of Division St.
Mile 10 to Mile 12: Continues south on Humboldt Dr. to Sacramento Blvd. Proceeds south on Sacramento Blvd., to Franklin St. Heads west on Franklin Blvd. to Central Park Ave., south on Central Park Ave. to Schraeder Dr. in Garfield Park.
Mile 12 to Finish: Continues east around Schraeder Dr. to Washington Blvd., west on Washington Blvd to Hamlin Ave. Proceed south on Hamlin Ave. and east on Madison St. to the finish line.
I-290 INDEPENDENCE BOULEVARD EXIT CLOSURE
The Independence Blvd. exit from I-290 will close to traffic on Sunday, June 7, between 5 a.m. and 11:30 a.m. We encourage you to use the following directions to reach Garfield Park and the surrounding areas during the exit closure. Street closures will also affect east-west travel through Garfield Park and the surrounding neighborhoods. When reviewing the instructions, use the directions that match whether you’re heading to the east or west side of the park.
Eastbound I-290:
- East of Garfield Park: Exit at 26B (Homan Ave.). Turn right (north) on Homan Ave.
- West of Garfield Park: Exit at 25 (Kostner Ave.). Turn right (north) on Kostner Ave. Turn left (East) on Madison St.
Westbound I-290:
- East of Garfield Park: Exit at 27A (Sacramento Ave.). Left (North) on Sacramento Ave., Left (East) on Madison St.
- West of Garfield Park: Exit at 24B (Cicero Ave.). Left (North) on Cicero Ave. Right (East) on Madison St.
